Licensed to Xpress Timing - Contractor License
                                       HY-TEK's Meet Manager 5/14/2013 05:37 PM
                          State Multi's 2013  Dec/Hep                          
                 Hoover High School   - 5/13/2013 to 5/14/2013                 
                                    Results                                    
 
Decathlon: #1 Men 100 Meter Dash Decathlon
==========================================================================
State Record: R 10.92  1991        Jeff Glover, Huntsville                     
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Charles Mosley               Hoover High Scho         11.12   2    834
  2 Timothis Williams            Lee                      11.27   4    801
  3 Jurard Juzang                McGill Toolen            11.31  11    793
  4 Jaquan Taylor                Center Point             11.39   6    776
  5 Isaiah Brewer                Hoover High Scho         11.41   9    771
  6 Landon Church                Northridge High          11.44   8    765
  7 Brandon Arrington            Center Point             11.61   5    730
  8 Tres Bodet                   St. Paul's High          11.71   4    709
  9 Sam Hardin                   Auburn High Scho         11.74   7    703
 10 Herbert Moye                 Center Point             11.76   1    699
 11 Joseph Lee                   Vestaavia                11.78   6    695
 12 Quante Brown                 Greensboro               11.78   9    695
 13 Michael Ward                 Center Point             11.78  11    695
 14 Mitchell Harris              Northridge High          11.82   7    687
 15 John Resha                   Mountain Brook           11.84   9    683
 16 Justin Turner                Good Hope High S         11.85   6    681
 17 Chris Thrasher               Vestaavia                11.85   9    681
 18 Micah Luccasen               McGill Toolen            11.87  11    677
 18 Luc Riddle                   Hewitt                   11.87   3    677
 20 Jacob Rushing                Hewitt                   11.87   2    677
 21 Cameron Stokes               McGill Toolen            11.88  12    675
 22 Andy O'Shields               Mountain Brook           11.90   2    671
 23 Joerell Williams             Northridge High          11.90   7    671
 24 Scott Upton                  Vestaavia                11.90   8    671
 25 Timothy McLoud               Auburn High Scho         11.91   3    669
 26 Chris Johnson                Cullman High Sch         11.93   9    665
 27 Joshua Pratt                 Center Point             11.95   6    661
 28 Cody Kane                    Cullman High Sch         11.96   4    659
 29 Preston Reynolds             Smiths Station H         11.98   5    655
 30 Justine Redwine              Hoover High Scho         12.03   5    645
 31 Lajareed Williams            Smiths Station H         12.05   2    641
 32 Vince Stewart                Cold Springs Hig         12.06   4    639
 33 Malcomb Smith                Northridge High          12.15   6    622
 34 Elijah Farley                Center Point             12.19   8    614
 35 Austin Allie                 Mountain Brook           12.23   3    606
 36 Chris Taylor                 McGill Toolen            12.40  11    574
 37 Tom Pearce                   Mountain Brook           12.43   3    569
 38 Witt Waddell                 Northridge High          12.44   6    567
 39 Rob Russell                  Sparkman                 12.47   8    562
 40 Cameron Ellis                McGill Toolen            12.50  11    556
 41 Ben Dailey                   Sparkman                 12.56   1    545
 42 Alex Adams                   Northridge High          12.60   8    538
 43 Zackery Carmichael           St. Paul's High          12.60   9    538
 44 Ryan Hodgson                 Pope John Paul           12.62   1    534
 45 Wes Toner                    Hoover High Scho         12.68  10    523
 46 Tim Mixson                   Auburn High Scho         12.69   1    522
 47 Eric Schueller               Auburn High Scho         12.76   4    509
 48 Harrison Brown               McGill Toolen            12.77  12    508
 49 Chandlar Jones               Northridge High          12.78   5    506
 50 Mark Chlarson                Huntsville               12.87   3    490
 51 Evan Franklin                Hoover High Scho         12.90   2    485
 52 Trevor Britt                 Smiths Station H         12.94   7    478
 53 Justin Jones                 Cold Springs Hig         12.94   8    478
 54 Cross Jenkins                Hoover High Scho         12.96   1    475
 55 David Smith                  Hoover High Scho         13.14   9    444
 56 Noah Waters                  Hoover High Scho         13.45   3    394
 57 Joshua Swann                 Northridge High          13.56   9    377
 58 Alex Schultz                 Mountain Brook           13.89   2    328
 59 Luke Calvert                 Good Hope High S         14.02   8    309
 
Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
State Record: R 49.71  5/14/2012   Tre Rogers, Auburn High Scho                
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Timothis Williams            Lee                      51.42   5    750
  2 Scott Upton                  Vestaavia                52.04   4    723
  3 Charles Mosley               Hoover High Scho         52.36   1    709
  4 Timothy McLoud               Auburn High Scho         52.40   9    707
  5 Michael Ward                 Center Point             52.69   7    695
  6 Luc Riddle                   Hewitt                   52.93   4    685
  7 Jaquan Taylor                Center Point             53.65   8    654
  8 Joseph Lee                   Vestaavia                53.99   3    640
  9 Jurard Juzang                McGill Toolen            54.15   5    633
 10 Cameron Ellis                McGill Toolen            54.23   4    630
 11 Herbert Moye                 Center Point             54.40   7    623
 12 Isaiah Brewer                Hoover High Scho         54.60   6    615
 13 Andy O'Shields               Mountain Brook           54.90   5    603
 14 Tim Mixson                   Auburn High Scho         55.05   9    597
 15 Tres Bodet                   St. Paul's High          55.20   6    591
 16 Joerell Williams             Northridge High          55.35   2    585
 17 Cameron Stokes               McGill Toolen            55.41   5    582
 18 Quante Brown                 Greensboro               55.49   6    579
 19 Cody Kane                    Cullman High Sch         55.74   1    569
 20 Preston Reynolds             Smiths Station H         56.00   5    559
 21 Wes Toner                    Hoover High Scho         56.09   2    556
 22 Mark Chlarson                Huntsville               56.19   3    552
 23 Landon Church                Northridge High          56.25   8    550
 24 Sam Hardin                   Auburn High Scho         56.26   9    549
 25 Jacob Rushing                Hewitt                   56.28   2    548
 26 Chris Thrasher               Vestaavia                56.38   8    545
 27 David Smith                  Hoover High Scho         56.52   2    539
 28 John Resha                   Mountain Brook           56.61   7    536
 29 Justin Turner                Good Hope High S         56.98   2    522
 30 Chris Taylor                 McGill Toolen            57.15   3    515
 31 Eric Schueller               Auburn High Scho         57.30   9    510
 32 Ben Dailey                   Sparkman                 57.34   5    508
 33 Lajareed Williams            Smiths Station H         57.43   3    505
 34 Malcomb Smith                Northridge High          57.55   1    500
 35 Mitchell Harris              Northridge High          57.71   9    494
 36 Trevor Britt                 Smiths Station H         58.29   1    473
 37 Noah Waters                  Hoover High Scho         58.45   3    467
 38 Austin Allie                 Mountain Brook           58.54   4    464
 39 Joshua Pratt                 Center Point             58.63   4    461
 40 Justine Redwine              Hoover High Scho         58.73   6    457
 41 Vince Stewart                Cold Springs Hig         59.17   8    442
 42 Elijah Farley                Center Point             59.19   6    441
 43 Ryan Hodgson                 Pope John Paul           59.43   4    433
 44 Chris Johnson                Cullman High Sch         59.70   1    423
 45 Alex Schultz                 Mountain Brook         1:00.05   1    411
 46 Micah Luccasen               McGill Toolen          1:00.32   3    402
 47 Cross Jenkins                Hoover High Scho       1:01.18   6    374
 48 Alex Adams                   Northridge High        1:01.29   1    370
 49 Harrison Brown               McGill Toolen          1:01.31   3    370
 50 Justin Jones                 Cold Springs Hig       1:01.67   8    358
 51 Tom Pearce                   Mountain Brook         1:01.79   4    354
 52 Rob Russell                  Sparkman               1:02.09   9    345
 53 Witt Waddell                 Northridge High        1:02.23   2    340
 54 Evan Franklin                Hoover High Scho       1:03.08   6    314
 55 Brandon Arrington            Center Point           1:03.08   6    314
 56 Zackery Carmichael           St. Paul's High        1:03.14   2    313
 57 Joshua Swann                 Northridge High        1:04.70   7    267
 58 Chandlar Jones               Northridge High        1:08.27   2    176
 59 Luke Calvert                 Good Hope High S       1:20.01   1      5
 
Decathlon: #10 Men 1500 Meter Run Decathlon
==========================================================================
State Record: R 4:15.88  5/14/2012   Andrew Harris, Walker                     
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Cameron Ellis                McGill Toolen          4:18.55   3    821
  2 David Smith                  Hoover High Scho       4:23.05   3    791
  3 Michael Ward                 Center Point           4:28.44   2    755
  4 Mark Chlarson                Huntsville             4:34.73   1    714
  5 Eric Schueller               Auburn High Scho       4:38.86   3    687
  6 Tim Mixson                   Auburn High Scho       4:41.17   2    673
  7 Trevor Britt                 Smiths Station H       4:41.62   1    670
  8 Alex Schultz                 Mountain Brook         4:45.41   1    647
  9 Wes Toner                    Hoover High Scho       4:46.37   4    641
 10 Noah Waters                  Hoover High Scho       4:47.11   1    636
 11 Timothis Williams            Lee                    4:54.77   4    590
 12 Cameron Stokes               McGill Toolen          4:55.76   4    584
 13 Herbert Moye                 Center Point           4:56.62   2    579
 14 Joseph Lee                   Vestaavia              5:00.90   4    555
 15 Evan Franklin                Hoover High Scho       5:04.25   1    536
 16 Scott Upton                  Vestaavia              5:04.62   3    533
 17 Jacob Rushing                Hewitt                 5:05.79   2    527
 18 Luc Riddle                   Hewitt                 5:06.81   4    521
 19 Timothy McLoud               Auburn High Scho       5:07.34   3    518
 20 Vince Stewart                Cold Springs Hig       5:10.25   3    502
 21 Charles Mosley               Hoover High Scho       5:11.64   4    495
 22 Isaiah Brewer                Hoover High Scho       5:11.65   3    494
 23 Sam Hardin                   Auburn High Scho       5:12.01   4    493
 24 Alex Adams                   Northridge High        5:15.06   1    476
 25 Jurard Juzang                McGill Toolen          5:16.65   4    468
 26 Tres Bodet                   St. Paul's High        5:17.53   3    463
 27 Harrison Brown               McGill Toolen          5:19.40   3    453
 28 Jaquan Taylor                Center Point           5:19.59   2    452
 29 Cross Jenkins                Hoover High Scho       5:19.60   2    452
 30 Justin Turner                Good Hope High S       5:24.25   3    428
 31 Chris Thrasher               Vestaavia              5:24.74   4    426
 32 Andy O'Shields               Mountain Brook         5:27.42   4    412
 33 Micah Luccasen               McGill Toolen          5:32.41   4    388
 34 Preston Reynolds             Smiths Station H       5:32.59   3    387
 35 Ryan Hodgson                 Pope John Paul         5:32.64   2    386
 36 Mitchell Harris              Northridge High        5:35.19   4    374
 37 Chris Taylor                 McGill Toolen          5:38.84   4    357
 38 Elijah Farley                Center Point           5:42.06   4    342
 39 Ben Dailey                   Sparkman               5:44.52   1    331
 40 Landon Church                Northridge High        5:44.66   2    330
 41 Quante Brown                 Greensboro             5:44.77   4    330
 42 Joshua Pratt                 Center Point           5:44.95   3    329
 43 Lajareed Williams            Smiths Station H       5:46.11   3    324
 44 Cody Kane                    Cullman High Sch       5:46.36   3    322
 45 Justin Jones                 Cold Springs Hig       5:53.88   3    290
 46 Joshua Swann                 Northridge High        5:55.57   1    282
 47 Chandlar Jones               Northridge High        5:57.56   1    274
 48 Justine Redwine              Hoover High Scho       5:59.28   2    267
 49 Zackery Carmichael           St. Paul's High        5:59.60   1    266
 50 Brandon Arrington            Center Point           6:03.62   2    250
 51 Malcomb Smith                Northridge High        6:10.92   2    221
 52 Witt Waddell                 Northridge High        6:13.71   1    211
 53 Rob Russell                  Sparkman               6:23.13   2    178
 54 Luke Calvert                 Good Hope High S       6:59.66   1     74
 
Decathlon: #6 Men 110 Meter Hurdles Decathlon
==========================================================================
State Record: R 15.30  5/14/2012   Jordan Frazier, Hartselle                   
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Andy O'Shields               Mountain Brook           16.27   8    703
  2 Isaiah Brewer                Hoover High Scho         16.27   6    703
  3 Cameron Stokes               McGill Toolen            16.70   8    656
  4 Chris Taylor                 McGill Toolen            16.95   4    629
  5 Ben Dailey                   Sparkman                 17.13   6    611
  6 Tres Bodet                   St. Paul's High          17.36   5    587
  7 Timothis Williams            Lee                      17.42   8    581
  8 Elijah Farley                Center Point             17.51   7    572
  9 Mitchell Harris              Northridge High          17.70   7    553
 10 Zackery Carmichael           St. Paul's High          17.96   3    528
 11 Jurard Juzang                McGill Toolen            18.28   7    498
 12 Charles Mosley               Hoover High Scho         18.45   8    482
 13 Timothy McLoud               Auburn High Scho         18.82   7    448
 14 Quante Brown                 Greensboro               19.15   8    419
 15 Justin Turner                Good Hope High S         19.22   7    413
 16 Wes Toner                    Hoover High Scho         19.24   6    412
 17 Chris Johnson                Cullman High Sch         19.34   3    403
 18 Preston Reynolds             Smiths Station H         19.56   5    385
 19 Micah Luccasen               McGill Toolen            19.84   6    362
 20 John Resha                   Mountain Brook           19.95   5    353
 21 Landon Church                Northridge High          20.01   3    348
 22 Jacob Rushing                Hewitt                   20.25   3    330
 23 Eric Schueller               Auburn High Scho         20.26   4    329
 24 Rob Russell                  Sparkman                 20.35   4    322
 25 Cross Jenkins                Hoover High Scho         20.36   2    321
 26 Ryan Hodgson                 Pope John Paul           20.42   2    317
 27 Luc Riddle                   Hewitt                   20.42   8    317
 28 David Smith                  Hoover High Scho         20.59   4    304
 29 Chris Thrasher               Vestaavia                20.62   6    302
 30 Joshua Pratt                 Center Point             20.68   7    297
 31 Austin Allie                 Mountain Brook           20.73   5    294
 32 Harrison Brown               McGill Toolen            20.77   4    291
 33 Vince Stewart                Cold Springs Hig         20.79   6    289
 34 Joseph Lee                   Vestaavia                20.84   8    286
 35 Witt Waddell                 Northridge High          20.99   2    275
 36 Tim Mixson                   Auburn High Scho         21.08   4    269
 37 Lajareed Williams            Smiths Station H         21.24   6    258
 38 Mark Chlarson                Huntsville               21.27   3    256
 39 Tom Pearce                   Mountain Brook           21.55   3    237
 40 Justine Redwine              Hoover High Scho         21.63   3    232
 41 Trevor Britt                 Smiths Station H         21.68   2    229
 42 Justin Jones                 Cold Springs Hig         21.82   3    220
 43 Jaquan Taylor                Center Point             21.91   7    214
 44 Brandon Arrington            Center Point             22.08   9    204
 45 Cameron Ellis                McGill Toolen            22.16   5    199
 46 Malcomb Smith                Northridge High          22.18   5    197
 47 Michael Ward                 Center Point             22.19   5    197
 48 Sam Hardin                   Auburn High Scho         22.30   8    190
 49 Scott Upton                  Vestaavia                22.50  10    179
 50 Herbert Moye                 Center Point             22.74   6    165
 51 Cody Kane                    Cullman High Sch         22.88   7    158
 52 Chandlar Jones               Northridge High          23.56   2    123
 53 Joshua Swann                 Northridge High          23.74   1    114
 54 Evan Franklin                Hoover High Scho         23.87   2    108
 55 Alex Schultz                 Mountain Brook           24.19   1     94
 56 Noah Waters                  Hoover High Scho         24.36   2     87
 57 Alex Adams                   Northridge High          24.94   2     65
 58 Luke Calvert                 Good Hope High S         27.11   1     10
 
Decathlon: #4 Men High Jump Decathlon
=================================================================================
State Record: R 1.92m  5/14/2012   Ladarrius Thomas, Northridge High           
    Name                    Year School                  Finals            Points
=================================================================================
  1 Cameron Stokes               McGill Toolen            1.85m    6-00.75    670
  2 Quante Brown                 Greensboro               1.75m    5-08.75    585
  2 Timothis Williams            Lee                      1.75m    5-08.75    585
  4 Joshua Pratt                 Center Point             1.70m    5-07.00    544
  4 Andy O'Shields               Mountain Brook           1.70m    5-07.00    544
  4 Luc Riddle                   Hewitt                   1.70m    5-07.00    544
  7 Mitchell Harris              Northridge High          1.65m    5-05.00    504
  7 Timothy McLoud               Auburn High Scho         1.65m    5-05.00    504
  7 Ben Dailey                   Sparkman                 1.65m    5-05.00    504
  7 Zackery Carmichael           St. Paul's High          1.65m    5-05.00    504
  7 Justin Turner                Good Hope High S         1.65m    5-05.00    504
  7 Lajareed Williams            Smiths Station H         1.65m    5-05.00    504
 13 Sam Hardin                   Auburn High Scho         1.60m    5-03.00    464
 13 Chris Thrasher               Vestaavia                1.60m    5-03.00    464
 13 Harrison Brown               McGill Toolen            1.60m    5-03.00    464
 13 Rob Russell                  Sparkman                 1.60m    5-03.00    464
 13 Vince Stewart                Cold Springs Hig         1.60m    5-03.00    464
 13 Joseph Lee                   Vestaavia                1.60m    5-03.00    464
 13 Tim Mixson                   Auburn High Scho         1.60m    5-03.00    464
 13 Chris Taylor                 McGill Toolen            1.60m    5-03.00    464
 13 Wes Toner                    Hoover High Scho         1.60m    5-03.00    464
 22 Eric Schueller               Auburn High Scho         1.55m    5-01.00    426
 22 Jaquan Taylor                Center Point             1.55m    5-01.00    426
 22 Landon Church                Northridge High          1.55m    5-01.00    426
 22 Herbert Moye                 Center Point             1.55m    5-01.00    426
 22 David Smith                  Hoover High Scho         1.55m    5-01.00    426
 22 Charles Mosley               Hoover High Scho         1.55m    5-01.00    426
 28 Micah Luccasen               McGill Toolen            1.50m    4-11.00    389
 28 John Resha                   Mountain Brook           1.50m    4-11.00    389
 28 Cross Jenkins                Hoover High Scho         1.50m    4-11.00    389
 28 Joshua Swann                 Northridge High          1.50m    4-11.00    389
 28 Austin Allie                 Mountain Brook           1.50m    4-11.00    389
 28 Justin Jones                 Cold Springs Hig         1.50m    4-11.00    389
 28 Michael Ward                 Center Point             1.50m    4-11.00    389
 35 Justine Redwine              Hoover High Scho         1.45m    4-09.00    352
 35 Preston Reynolds             Smiths Station H         1.45m    4-09.00    352
 35 Evan Franklin                Hoover High Scho         1.45m    4-09.00    352
 35 Tres Bodet                   St. Paul's High          1.45m    4-09.00    352
 35 Cameron Ellis                McGill Toolen            1.45m    4-09.00    352
 35 Cody Kane                    Cullman High Sch         1.45m    4-09.00    352
 35 Brandon Arrington            Center Point             1.45m    4-09.00    352
 35 Isaiah Brewer                Hoover High Scho         1.45m    4-09.00    352
 43 Ryan Hodgson                 Pope John Paul           1.40m    4-07.00    317
 43 Noah Waters                  Hoover High Scho         1.40m    4-07.00    317
 43 Jurard Juzang                McGill Toolen            1.40m    4-07.00    317
 43 Elijah Farley                Center Point             1.40m    4-07.00    317
 47 Tom Pearce                   Mountain Brook           1.35m    4-05.00    283
 47 Joerell Williams             Northridge High          1.35m    4-05.00    283
 47 Chandlar Jones               Northridge High          1.35m    4-05.00    283
 47 Mark Chlarson                Huntsville               1.35m    4-05.00    283
 47 Malcomb Smith                Northridge High          1.35m    4-05.00    283
 47 Trevor Britt                 Smiths Station H         1.35m    4-05.00    283
 47 Alex Schultz                 Mountain Brook           1.35m    4-05.00    283
 54 Alex Adams                   Northridge High          1.30m    4-03.25    250
 54 Scott Upton                  Vestaavia                1.30m    4-03.25    250
 54 Witt Waddell                 Northridge High          1.30m    4-03.25    250
 -- Jacob Rushing                Hewitt                      NH            
 -- Luke Calvert                 Good Hope High S            NH            
 -- Chris Johnson                Cullman High Sch            NH            
 
Decathlon: #8 Men Pole Vault Decathlon
=================================================================================
State Record: R 4.28m  5/14/2012   Johnny Steigler, McGill Toolen              
    Name                    Year School                  Finals            Points
=================================================================================
  1 Chris Thrasher               Vestaavia                4.25m   13-11.25    688
  1 Wes Toner                    Hoover High Scho         4.25m   13-11.25    688
  3 Joseph Lee                   Vestaavia                4.10m   13-05.25    645
  4 Harrison Brown               McGill Toolen            3.95m   12-11.50    603
  5 Chris Taylor                 McGill Toolen            3.65m   11-11.75    522
  5 Cameron Stokes               McGill Toolen            3.65m   11-11.75    522
  5 Micah Luccasen               McGill Toolen            3.65m   11-11.75    522
  8 Ben Dailey                   Sparkman                 3.50m   11-05.75    482
  8 Jacob Rushing                Hewitt                   3.50m   11-05.75    482
 10 Austin Allie                 Mountain Brook           3.35m   10-11.75    444
 11 Luc Riddle                   Hewitt                   3.20m   10-06.00    406
 11 Witt Waddell                 Northridge High          3.20m   10-06.00    406
 11 Rob Russell                  Sparkman                 3.20m   10-06.00    406
 14 Justin Jones                 Cold Springs Hig         3.05m   10-00.00    369
 14 Chandlar Jones               Northridge High          3.05m   10-00.00    369
 14 Joshua Swann                 Northridge High          3.05m   10-00.00    369
 14 David Smith                  Hoover High Scho         3.05m   10-00.00    369
 18 Cross Jenkins                Hoover High Scho         2.90m    9-06.25    333
 18 John Resha                   Mountain Brook           2.90m    9-06.25    333
 18 Ryan Hodgson                 Pope John Paul           2.90m    9-06.25    333
 21 Scott Upton                  Vestaavia                2.75m    9-00.25    298
 21 Eric Schueller               Auburn High Scho         2.75m    9-00.25    298
 21 Sam Hardin                   Auburn High Scho         2.75m    9-00.25    298
 24 Timothy McLoud               Auburn High Scho         2.60m    8-06.25    264
 24 Tom Pearce                   Mountain Brook           2.60m    8-06.25    264
 24 Tim Mixson                   Auburn High Scho         2.60m    8-06.25    264
 27 Vince Stewart                Cold Springs Hig         2.45m    8-00.50    231
 27 Charles Mosley               Hoover High Scho         2.45m    8-00.50    231
 29 Cody Kane                    Cullman High Sch         2.35m    7-08.50    210
 30 Tres Bodet                   St. Paul's High          2.30m    7-06.50    199
 31 Lajareed Williams            Smiths Station H         2.15m    7-00.50    169
 31 Malcomb Smith                Northridge High          2.15m    7-00.50    169
 31 Mitchell Harris              Northridge High          2.15m    7-00.50    169
 31 Noah Waters                  Hoover High Scho         2.15m    7-00.50    169
 31 Preston Reynolds             Smiths Station H         2.15m    7-00.50    169
 31 Evan Franklin                Hoover High Scho         2.15m    7-00.50    169
 37 Justine Redwine              Hoover High Scho         2.00m    6-06.75    140
 37 Quante Brown                 Greensboro               2.00m    6-06.75    140
 37 Jurard Juzang                McGill Toolen            2.00m    6-06.75    140
 37 Landon Church                Northridge High          2.00m    6-06.75    140
 37 Cameron Ellis                McGill Toolen            2.00m    6-06.75    140
 37 Andy O'Shields               Mountain Brook           2.00m    6-06.75    140
 43 Isaiah Brewer                Hoover High Scho         1.85m    6-00.75    112
 43 Joshua Pratt                 Center Point             1.85m    6-00.75    112
 43 Trevor Britt                 Smiths Station H         1.85m    6-00.75    112
 43 Alex Schultz                 Mountain Brook           1.85m    6-00.75    112
 43 Justin Turner                Good Hope High S         1.85m    6-00.75    112
 -- Timothis Williams            Lee                         NH            
 -- Michael Ward                 Center Point                NH            
 -- Alex Adams                   Northridge High             NH            
 -- Jaquan Taylor                Center Point                NH            
 -- Luke Calvert                 Good Hope High S            NH            
 -- Herbert Moye                 Center Point                NH            
 -- Zackery Carmichael           St. Paul's High             NH            
 -- Mark Chlarson                Huntsville                  NH            
 -- Brandon Arrington            Center Point                NH            
 -- Elijah Farley                Center Point                NH            
 -- Chris Johnson                Cullman High Sch            NH            
 
Decathlon: #2 Men Long Jump Decathlon
=================================================================================
State Record: R 6.90m  5/14/2012   Nathan Vardaman, Huntsville                 
    Name                    Year School                  Finals            Points
=================================================================================
  1 Quante Brown                 Greensboro               6.14m   20-01.75    617
  2 Timothis Williams            Lee                      6.12m   20-01.00    613
  3 Sam Hardin                   Auburn High Scho         5.89m   19-04.00    563
  3 Malcomb Smith                Northridge High          5.89m   19-04.00    563
  5 Charles Mosley               Hoover High Scho         5.84m   19-02.00    552
  6 Elijah Farley                Center Point             5.79m   19-00.00    542
  7 Micah Luccasen               McGill Toolen            5.78m   18-11.75    540
  8 Mitchell Harris              Northridge High          5.66m   18-07.00    514
  8 Vince Stewart                Cold Springs Hig         5.66m   18-07.00    514
 10 Lajareed Williams            Smiths Station H         5.63m   18-05.75    508
 11 Cameron Stokes               McGill Toolen            5.61m   18-05.00    504
 12 Joshua Pratt                 Center Point             5.58m   18-03.75    498
 13 Wes Toner                    Hoover High Scho         5.57m   18-03.25    496
 14 Brandon Arrington            Center Point             5.50m   18-00.50    481
 15 Austin Allie                 Mountain Brook           5.36m   17-07.00    453
 16 Ben Dailey                   Sparkman                 5.31m   17-05.25    443
 17 Andy O'Shields               Mountain Brook           5.29m   17-04.25    439
 18 Joseph Lee                   Vestaavia                5.26m   17-03.25    433
 18 Joerell Williams             Northridge High          5.26m   17-03.25    433
 20 Rob Russell                  Sparkman                 5.24m   17-02.25    429
 21 Harrison Brown               McGill Toolen            5.22m   17-01.50    425
 22 Cody Kane                    Cullman High Sch         5.20m   17-00.75    421
 23 Isaiah Brewer                Hoover High Scho         5.12m   16-09.75    405
 24 Justin Turner                Good Hope High S         5.11m   16-09.25    404
 24 Eric Schueller               Auburn High Scho         5.11m   16-09.25    404
 26 Jaquan Taylor                Center Point             5.09m   16-08.50    400
 27 Chris Thrasher               Vestaavia                5.08m   16-08.00    398
 27 Tres Bodet                   St. Paul's High          5.08m   16-08.00    398
 29 Scott Upton                  Vestaavia                5.07m   16-07.75    396
 30 David Smith                  Hoover High Scho         5.02m   16-05.75    386
 31 Timothy McLoud               Auburn High Scho         4.98m   16-04.25    378
 32 Jurard Juzang                McGill Toolen            4.97m   16-03.75    377
 33 Cameron Ellis                McGill Toolen            4.96m   16-03.25    375
 33 Zackery Carmichael           St. Paul's High          4.96m   16-03.25    375
 33 Tom Pearce                   Mountain Brook           4.96m   16-03.25    375
 36 Luc Riddle                   Hewitt                   4.85m   15-11.00    354
 36 Chris Johnson                Cullman High Sch         4.85m   15-11.00    354
 38 John Resha                   Mountain Brook           4.84m   15-10.50    352
 39 Preston Reynolds             Smiths Station H         4.81m   15-09.50    346
 39 Cross Jenkins                Hoover High Scho         4.81m   15-09.50    346
 41 Ryan Hodgson                 Pope John Paul           4.71m   15-05.50    328
 42 Jacob Rushing                Hewitt                   4.70m   15-05.00    326
 43 Herbert Moye                 Center Point             4.65m   15-03.25    317
 44 Justin Jones                 Cold Springs Hig         4.64m   15-02.75    315
 45 Noah Waters                  Hoover High Scho         4.61m   15-01.50    310
 46 Joshua Swann                 Northridge High          4.60m   15-01.25    308
 47 Chris Taylor                 McGill Toolen            4.59m   15-00.75    306
 48 Mark Chlarson                Huntsville               4.57m   15-00.00    303
 49 Trevor Britt                 Smiths Station H         4.51m   14-09.75    292
 49 Tim Mixson                   Auburn High Scho         4.51m   14-09.75    292
 51 Evan Franklin                Hoover High Scho         4.43m   14-06.50    278
 52 Chandlar Jones               Northridge High          4.30m   14-01.25    255
 53 Witt Waddell                 Northridge High          4.17m   13-08.25    234
 54 Alex Adams                   Northridge High          4.14m   13-07.00    229
 55 Michael Ward                 Center Point             4.13m   13-06.75    227
 56 Justine Redwine              Hoover High Scho         4.03m   13-02.75    211
 57 Alex Schultz                 Mountain Brook           3.95m   12-11.50    198
 58 Luke Calvert                 Good Hope High S         3.72m   12-02.50    162
 -- Landon Church                Northridge High           FOUL            
 
Decathlon: #3 Men Shot Put Decathlon
=================================================================================
State Record: R 15.24m  5/14/2012   Nathan Karr, ACA                           
    Name                    Year School                  Finals            Points
=================================================================================
  1 Chris Johnson                Cullman High Sch        13.06m   42-10.25    671
  2 Elijah Farley                Center Point            12.54m   41-01.75    639
  3 Sam Hardin                   Auburn High Scho        11.48m   37-08.00    575
  4 Cody Kane                    Cullman High Sch        11.47m   37-07.75    574
  5 Ben Dailey                   Sparkman                10.98m   36-00.25    545
  6 Luc Riddle                   Hewitt                  10.75m   35-03.25    531
  7 Luke Calvert                 Good Hope High S        10.66m   34-11.75    525
  8 Cameron Ellis                McGill Toolen           10.46m   34-04.00    513
  9 Justin Turner                Good Hope High S        10.32m   33-10.25    505
 10 Micah Luccasen               McGill Toolen           10.31m   33-10.00    504
 11 Charles Mosley               Hoover High Scho        10.23m   33-06.75    499
 12 Joseph Lee                   Vestaavia               10.21m   33-06.00    498
 13 Timothis Williams            Lee                      9.79m   32-01.50    473
 14 Austin Allie                 Mountain Brook           9.75m   32-00.00    471
 15 Tom Pearce                   Mountain Brook           9.69m   31-09.50    467
 16 Jacob Rushing                Hewitt                   9.65m   31-08.00    465
 17 Malcomb Smith                Northridge High          9.57m   31-04.75    460
 17 Jurard Juzang                McGill Toolen            9.57m   31-04.75    460
 19 Vince Stewart                Cold Springs Hig         9.49m   31-01.75    455
 20 Wes Toner                    Hoover High Scho         9.46m   31-00.50    453
 21 Michael Ward                 Center Point             9.38m   30-09.25    448
 22 Justin Jones                 Cold Springs Hig         9.37m   30-09.00    448
 23 Quante Brown                 Greensboro               9.34m   30-07.75    446
 24 Eric Schueller               Auburn High Scho         9.29m   30-05.75    443
 24 Tim Mixson                   Auburn High Scho         9.29m   30-05.75    443
 26 Herbert Moye                 Center Point             9.23m   30-03.50    440
 27 Chandlar Jones               Northridge High          9.18m   30-01.50    437
 27 Preston Reynolds             Smiths Station H         9.18m   30-01.50    437
 29 Andy O'Shields               Mountain Brook           9.17m   30-01.00    436
 30 Chris Thrasher               Vestaavia                9.08m   29-09.50    431
 31 Joshua Pratt                 Center Point             9.07m   29-09.25    430
 32 Cameron Stokes               McGill Toolen            8.93m   29-03.75    422
 33 Scott Upton                  Vestaavia                8.91m   29-02.75    420
 34 Mitchell Harris              Northridge High          8.85m   29-00.50    417
 35 Mark Chlarson                Huntsville               8.84m   29-00.00    416
 36 Harrison Brown               McGill Toolen            8.77m   28-09.25    412
 37 Isaiah Brewer                Hoover High Scho         8.74m   28-08.25    410
